BESV PREMIUM E-BIKE
TRX Urban 1.1 LS
The BESV TRX Urban 1.1 LS with a low step frame has the perfect components for all possible adventures. This model is equiped with a 720 Wh battery for long distance rides, a Shimano EP6 motor with 85 Nm of torque for powerful support, Shimano Deore 12-speed gear system, SR Suntour XCR 34 fork with 120 mm suspension travel for great comfort, Pirelli Angel tires for more grip, a rear carrier with the Racktime Snap-it system, additional 115 lux front light from Lezyne and sturdy aluminium fenders. Are you as impressed with this model as we are? Don’t wait any longer and go for the TRX Urban 1.1 LS.
DESCRIPTION
The BESV TRX Urban 1.1 LS with a low step frame has the perfect components for all possible adventures. This model is equiped with a 720 Wh battery for long distance rides, a Shimano EP6 motor with 85 Nm of torque for powerful support, Shimano Deore 12-speed gear system, SR Suntour XCR 34 fork with 120 mm suspension travel for great comfort, Pirelli Angel tires for more grip, a rear carrier with the Racktime Snap-it system, additional 115 lux front light from Lezyne and sturdy aluminium fenders. Are you as impressed with this model as we are? Don’t wait any longer and go for the TRX Urban 1.1 LS.
- Powerful and light Shimano EP600 center-motor with 85Nm of torque and a long lasting 720Wh battery
- Perfect traction on and off-road thanks to the Pirelli Angel XT tires
- Excellent stopping power with Shimano MT400 brakes in combination with 203mm rotors
Specifications
FRAMESET | FRAMEHard-tail BESV TRX Series alloy frame, SHIMANO E-BIKE SYSTEMS and internal battery compatible COLOR(s)Metallic blue with night black SIZESXS (43cm)| S (47cm)| M (52cm)| L (56cm) FORKSR Suntour XCR34, 34mm stanchions, Lockout, Air damping, 1.1/8"-1.5" tapered alloy steerer, travel man: 120mm, lady: 100mm REAR CARRIERTubular aluminium carrier, with Snap-IT platform and spring clamp, H-Cargo rear light mount FENDERSAlloy extruded fenders, front & rear 3/4 length, stainless steel hardware |
DRIVETRAIN | MOTORShimano EP600 center-motor, 250W rated power, 85Nm of torque, 25km/h maximum assist BATTERY720 Wh integrated Lithium Ion battery, approved for Shimano Service Program, with Smart 4-5.6A charger DISPLAYShimano SC-E5003, left hand mounted, with LCD display REAR DERAILLEURShimano Deore RD-M6100, 12 speed CASSETTEShimano Deore CS-M6100, 12 speed, 10-51T CHAINKMC e12Turbo, with Quick-Link CRANKSETSamox for SHIMANO E-BIKE SYSTEMS, 38T chainring with ring guard BOTTOM BRACKETShimano, integrated in motor BRAKESETShimano MT420/MT410, 4/2-piston hydraulic disc, with 203mm front and rear rotors BRAKE LEVERSShimano MT4100, 2 finger lever |
COCKPIT | HANDLEBARE-MTB reis bar, 6066 alloy, 4mm rise, sweep: 7 degree back, 31.8mm clamp STEM3D Forged alloy City-Trekking stem, SP-Connect mount, 31.8mm clamp, integrated cable routing HEADSETAcros, AZX-581, 1.5" headset, angular contact bearings, integrated cable routing GRIPSE-MTB gel grips with padding and BESV clamp SHIFTERSShimano Deore SL-M6100, 12 speed SADDLESelle Italia S5 Superflow / Max S5 Superflow SEATPOSTPromax SP-726, 31.6mm diameter PEDALSWellgo, alloy body, ball bearings |
WHEELS | WHEEL SETFormula CL-811 front hub, Formula CL-3248M, Boost hubs spacing, WTB STi27 29" multichamber alloy rims 32H TIRESPirelli Angel XT Urban, 57x622, Pro Compound Urban, 60 TPI + 5mm nylon wire bead, puncture protection, reflective stripe |
ACCESSORIES | ADJUSTABLE KICKSTANDAdjustable kickstand HEADLIGHTLezyne eBike Power E115, 6-12v, 115 lux, with reflector TAILLIGHTHerrmans H-Cargo, 6-12v, with reflector |
WEIGHT | BIKE WEIGHT27.2 kg PERMISSABLE WEIGHT140kg |
Specifications are subject to errors.
Discover features
Geometry
xs | s | m | l | |
---|---|---|---|---|
Rider Height | 150-165CM | 164-175CM | 175-188CM | 187-198CM |
1. Top Tube Length | 595 | 610 | 620 | 630 |
2. Frame Reach | 398.5 | 410 | 425.5 | 432.8 |
3. Pila | 642 | 652 | 656 | 665 |
4. Stand over height | 542 | 542 | 534 | 534 |
5. Wheel Base | 1158 | 1174 | 1190 | 1202 |
6. Head Tube Length | 145 | 155 | 160 | 170 |
7. Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
8. Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
9. Seat Tube Length | 430 | 470 | 520 | 560 |
10. Chainstay Length | 487 | 487 | 487 | 487 |
11. BB Drop | 60 | 60 | 60 | 60 |
what's your size
Descargas
Alternatives
-
TRX 1.1 LS
€3.499,00Select options- Powerful and light Shimano EP600 motor with 85 Nm of torque and a long lasting 720Wh battery
- Great grip and low rolling resistance of Maxxis Ardent
- Maximum stopping power with Shimano MT400 brakes in combination with 203mm rotors
-
TRX 1.3 LS
€2.999,00Select options- Powerful and light Shimano EP600 motor with 85Nm of torque and a long lasting 630Wh battery
- Wide rims from WTB combined with Formula boosted hubs
- Maximum weight limit of 140 kg for rider and bike
-
TRX 1.5 LS
€2.799,00Select options- The Shimano EP600 center-motor with 85Nm of torque will boost your ride
- Smooth ride thanks to Suntour XCM front fork with 120mm of travel
- Comfortable saddle from Selle Italia specifically designed for e-bikes
-
TRX Urban 1.3 LS
€3.299,00Select options- Powerful and light Shimano EP600 center-motor with 85Nm of torque and a long lasting 630Wh battery
- 10-speed gearing system and perfect traction on and off-road thanks to the Pirelli Angel XT tires
- Aluminium frame platform designed for stiffness and agility