BESV PREMIUM VÉLO ÉLECTRIQUE
TRS Urban 1.1
The BESV TRS Urban 1.1 is our most versatile e-bike on all fronts. Off-road, on-road, commuting, hitting the trails, trekking tours and anything else you can think of. If this Urban e-bike were a car, it would be an SUV! Fitted with a Shimano EP6 motor with 85Nm of torque, a 720 Wh battery, SR Suntour fork with 150 mm suspension travel, Shimano Deore 12-speed, 4-piston hydraulic disc brakes with 203mm rotors and Pirelli Angel tires. The TRS Urban 1.1 is more than capable of serious off-road riding and has perfect specs for the job. It even has a rack, fenders and lights.
TAILLE
S (42.5cm), M (46cm), L (49cm)
La couleur
Metallic titanium with night black
PRIX
€4.999,00
DESCRIPTION
The BESV TRS Urban 1.1 is our most versatile e-bike on all fronts. Off-road, on-road, commuting, hitting the trails, trekking tours and anything else you can think of. If this Urban e-bike were a car, it would be an SUV! Fitted with a Shimano EP6 motor with 85Nm of torque, a 720 Wh battery, SR Suntour fork with 150 mm suspension travel, Shimano Deore 12-speed, 4-piston hydraulic disc brakes with 203mm rotors and Pirelli Angel tires. The TRS Urban 1.1 is more than capable of serious off-road riding and has perfect specs for the job. It even has a rack, fenders and lights.
- Powerful and light Shimano EP600 center-motor with 85Nm of torque and a long lasting 720Wh battery
- The Suntour Air suspension components provide better control, improve riding comfort and allow up to 150mm of wheel travel
- Additional rack, lights and fenders make this Urban model extremely versatile
Specifications
FRAMESET | FRAMEFull-suspension BESV TRS Series alloy frame, Shimano Steps and internal battery compatible COLOR(s)Metallic titanium with night black SIZESMan: S (42.5cm), M (46cm), L (49cm) FORKSR Suntour Zeron35, 35mm stanchions, Lockout, Air damping, 1.1/8"-1.8" tapered alloy steerer, travel 150mm REAR SHOCKSR Suntour Edge LOR8, 230x65, air spring REAR CARRIERTubular aluminium carrier, with Snap-IT platform and spring clamp, H-Cargo rear light mount FENDERSAlloy extruded fenders, front & rear 3/4 length, stainless steel hardware |
DRIVETRAIN | MOTORShimano EP600 center-motor, 250W rated power, 85Nm of torque, 25km/h maximum assist BATTERY720 Wh integrated Lithium Ion battery, approved for Shimano Service Program, with Smart 4-5.6A charger DISPLAYShimano SC-E5003, left hand mounted, with LCD display REAR DERAILLEURShimano Deore XT RD-M8100, 12 speed CASSETTEShimano Deore CS-M6100, 12 speed, 10-51T CHAINKMC e12Turbo, with Quick-Link CRANKSETSamox for Shimano Steps, 34T chainring with ring guard BOTTOM BRACKETShimano, integrated in motor BRAKESETShimano MT420, 4-piston hydraulic disc, with 203mm front and rear rotors BRAKE LEVERSShimano MT4100, 2 finger lever |
COCKPIT | HANDLEBARE-MTB reis bar, 6066 alloy, 15mm rise, sweep: 7 degree back, 35mm clamp STEME-MTB 3D Forged alloy stem, 35mm clamp, for internal cable routing HEADSETAcros, AZX-581, 1.8" headset, angular contact bearings, integrated cable routing GRIPSE-MTB gel grips with padding and BESV clamp SHIFTERSShimano Deore SL-M6100, 12 speed SADDLESelle Italia X3 eBike SEATPOSTKind Shock e10, 30.9mm diameter PEDALSWellgo, alloy body, ball bearings |
WHEELS | WHEEL SETFormula CL-811 front hub, Formula CL-3248M, Boost hubs spacing, WTB STi27 29" multichamber alloy rims 32H TIRESPirelli Angel XT Urban, 57x622, Pro Compound Urban, 60 TPI + 5mm nylon wire bead, puncture protection, reflective stripe |
ACCESSORIES | ADJUSTABLE KICKSTANDAdjustable kickstand HEADLIGHTLezyne eBike Power E115, 6-12v, 115 lux, with reflector TAILLIGHTHerrmans H-Cargo, 6-12v, with reflector |
WEIGHT | BIKE WEIGHT27.8 kg PERMISSABLE WEIGHT120kg |
Les spécifications sont sujettes aux erreurs..
DÉCOUVRIR LES FONCTIONNALITÉS
GÉOMÉTRIE
s | m | l | |
---|---|---|---|
Hauteur du cavalier | 165-175CM | 174-187CM | 185-195CM |
1. Longueur du tube supérieur | 599 | 621 | 657.5 |
2. Portée du cadre | 420 | 440 | 475 |
3. Empilement | 612 | 613 | 612 |
4. Hauteur du standover | 836 | 841 | 844 |
5. Empattement | 1218 | 1240 | 1278 |
6. Longueur du tube de direction | 120 | 125 | 130 |
7. Tube de tête Ange | 65° | 65° | 65° |
8. Angle du tube de selle | 70° | 70° | 70° |
9. Longueur du tube de selle | 425 | 460 | 490 |
10. Longueur de la base | 465 | 465 | 465 |
11. Chute de BB | 15 | 15 | 15 |
QUELLE EST VOTRE TAILLE
Téléchargements
Alternatives
-
TRS 1.3
€4.999,00Select options- Powerful and light Shimano EP801 motor with a long lasting 630Wh battery
- Long travel air suspension from the Suntour Durolux and Edge series
- Wide range Shimano Deore 11-speed gear combination
-
TRS 150 Urban 1.3
€4.799,00Select options- Powerful and light Shimano EP600 center-motor with 85Nm of torque and a long lasting 630Wh battery
- The Suntour suspension, front fork and rear shock offer up to 150mm of travel
- Lezyne front light with 65 lux and a rear carrier with Snap-it platform just gives you that little bit extra
-
TRS 160 1.1
€4.799,00Select options- Moteur Shimano EP801 puissant et léger avec une batterie durable de 720Wh
- Cadre en alliage avancé avec un système de suspension à 4 barres très efficace
- Les freins Shimano Deore à 4 pistons offrent une puissance de freinage considérable lorsque vous en avez besoin
-
TRS 160 1.1 LE
€4.999,00Select options- Powerful and light Shimano EP801 motor with a long lasting 720Wh battery
- Full alloy frame with excellent kinematics and 160mm of rear wheel travel
- Combination of Fox Rhytm and Fox Performance DPS suspension components