BESV PREMIUM VÉLO ÉLECTRIQUE
TRX Urban 1.1
The BESV TRX Urban 1.1 has the perfect components for all possible adventures. This model is equiped with a 720 Wh battery for long distance rides, a Shimano EP6 motor with 85 Nm of torque for powerful support, Shimano Deore 12-speed gear system, SR Suntour XCR 34 fork with 120 mm suspension travel for great comfort, Pirelli Angel tires for more grip, a rear carrier with the Racktime Snap-it system, additional 115 lux front light from Lezyne and sturdy aluminium fenders. Are you as impressed with this model as we are? Don’t wait any longer and go for the TRX Urban 1.1.
DESCRIPTION
The BESV TRX Urban 1.1 has the perfect components for all possible adventures. This model is equiped with a 720 Wh battery for long distance rides, a Shimano EP6 motor with 85 Nm of torque for powerful support, Shimano Deore 12-speed gear system, SR Suntour XCR 34 fork with 120 mm suspension travel for great comfort, Pirelli Angel tires for more grip, a rear carrier with the Racktime Snap-it system, additional 115 lux front light from Lezyne and sturdy aluminium fenders. Are you as impressed with this model as we are? Don’t wait any longer and go for the TRX Urban 1.1.
- Powerful and light Shimano EP600 center-motor with 85Nm torque and a long lasting 720Wh battery
- Perfect traction on and off-road thanks to the Pirelli Angel XT tires
- Excellent stopping power with Shimano MT400 brakes in combination with 203mm rotors
Specifications
FRAMESET | FRAMEHard-tail BESV TRX Series alloy frame, Shimano Steps and internal battery compatible COLOR(s)Metallic blue with night black SIZESS (42.5cm)| M (46cm)| L (49cm) FORKSR Suntour XCR34, 34mm stanchions, Lockout, Air damping, 1.1/8"-1.5" tapered alloy steerer, travel man: 120mm, lady: 100mm REAR CARRIERTubular aluminium carrier, with Snap-IT platform and spring clamp, H-Cargo rear light mount FENDERSAlloy extruded fenders, front & rear 3/4 length, stainless steel hardware |
DRIVETRAIN | MOTORShimano EP600 center-motor, 250W rated power, 85Nm of torque, 25km/h maximum assist BATTERY720 Wh integrated Lithium Ion battery, approved for Shimano Service Program, with Smart 4-5.6A charger DISPLAYShimano SC-E5003, left hand mounted, with LCD display REAR DERAILLEURShimano Deore RD-M6100, 12 speed CASSETTEShimano Deore CS-M6100, 12 speed, 10-51T CHAINKMC e12Turbo, with Quick-Link CRANKSETSamox for Shimano Steps, 38T chainring with ring guard BOTTOM BRACKETShimano, integrated in motor BRAKESETShimano MT420/MT410, 4/2-piston hydraulic disc, with 203mm front and rear rotors BRAKE LEVERSShimano MT4100, 2 finger lever |
COCKPIT | HANDLEBARE-MTB reis bar, 6066 alloy, 4mm rise, sweep: 7 degree back, 31.8mm clamp STEM3D Forged alloy City-Trekking stem, SP-Connect mount, 31.8mm clamp, integrated cable routing HEADSETAcros, AZX-581, 1.5" headset, angular contact bearings, integrated cable routing GRIPSE-MTB gel grips with padding and BESV clamp SHIFTERSShimano Deore SL-M6100, 12 speed SADDLESelle Italia S5 Superflow / Max S5 Superflow SEATPOSTPromax SP-726, 31.6mm diameter PEDALSWellgo, alloy body, ball bearings |
WHEELS | WHEEL SETFormula CL-811 front hub, Formula CL-3248M, Boost hubs spacing, WTB STi27 29" multichamber alloy rims 32H TIRESPirelli Angel XT Urban, 57x622, Pro Compound Urban, 60 TPI + 5mm nylon wire bead, puncture protection, reflective stripe |
ACCESSORIES | ADJUSTABLE KICKSTANDAdjustable kickstand HEADLIGHTLezyne eBike Power E115, 6-12v, 115 lux, with reflector TAILLIGHTHerrmans H-Cargo, 6-12v, with reflector |
WEIGHT | BIKE WEIGHT26.4 kg PERMISSABLE WEIGHT140kg |
Les spécifications sont sujettes aux erreurs..
DÉCOUVRIR LES FONCTIONNALITÉS
GÉOMÉTRIE
s | m | l | |
---|---|---|---|
Hauteur du cavalier | 163-176CM | 174-188CM | 185-197CM |
1. Longueur du tube supérieur | 627 | 644 | 670 |
2. Portée du cadre | 420 | 435 | 460 |
3. Empilement | 639 | 644 | 648 |
4. Hauteur du standover | 813 | 828 | 835 |
5. Empattement | 1164 | 1180 | 1207 |
6. Longueur du tube de direction | 120 | 125 | 130 |
7. Tube de tête Ange | 68.5° | 68.5° | 68.5° |
8. Angle du tube de selle | 72° | 72° | 72° |
9. Longueur du tube de selle | 425 | 460 | 490 |
10. Longueur de la base | 460 | 460 | 460 |
11. Chute de BB | 50.7 | 50.7 | 50.7 |
QUELLE EST VOTRE TAILLE
Téléchargements
Alternatives
-
TRS 150 Urban 1.3
€4.799,00Select options- Powerful and light Shimano EP600 center-motor with 85Nm of torque and a long lasting 630Wh battery
- The Suntour suspension, front fork and rear shock offer up to 150mm of travel
- Lezyne front light with 65 lux and a rear carrier with Snap-it platform just gives you that little bit extra
-
TRS Urban 1.1
€4.999,00Select options- Powerful and light Shimano EP600 center-motor with 85Nm of torque and a long lasting 720Wh battery
- The Suntour Air suspension components provide better control, improve riding comfort and allow up to 150mm of wheel travel
- Additional rack, lights and fenders make this Urban model extremely versatile
-
TRX Urban 1.1 LS
€3.799,00Select options- Powerful and light Shimano EP600 center-motor with 85Nm of torque and a long lasting 720Wh battery
- Perfect traction on and off-road thanks to the Pirelli Angel XT tires
- Excellent stopping power with Shimano MT400 brakes in combination with 203mm rotors
-
TRX Urban 1.3
€3.299,00Select options- Moteur central Shimano EP600 puissant et léger avec 85 Nm de couple et une batterie durable de 630 Wh
- Système de transmission à 10 vitesses et traction parfaite sur route et hors route grâce aux pneus Pirelli Angel XT
- Plateforme de cadre en aluminium conçue pour la rigidité et l'agilité