BESV PREMIUM VÉLO ÉLECTRIQUE
TRX Urban 1.3 LS
The BESV TRX Urban 1.3 LS with a low step frame is part of the BESV Urban series. The BESV Urban series is the most versatile on all fronts. Off-road, on-road, commuting, hitting the trails, trekking tours and anything else you can think of. If this series of bikes were a car, it would be an SUV! The TRX Urban 1.3 is fitted with the perfect components for all your possible adventures: A 630 Wh battery for long distance rides, Shimano EP6 motor with 85 Nm of torque for powerful support, 10-speed gear system, SR Suntour fork with 120 mm suspension travel, Pirelli tires, rear carrier with Racktime Snap-it system and Lezyne 65 lux front light. Do not wait any longer, the TRX Urban 1.3 LS is waiting for you.
DESCRIPTION
The BESV TRX Urban 1.3 LS with a low step frame is part of the BESV Urban series. The BESV Urban series is the most versatile on all fronts. Off-road, on-road, commuting, hitting the trails, trekking tours and anything else you can think of. If this series of bikes were a car, it would be an SUV! The TRX Urban 1.3 is fitted with the perfect components for all your possible adventures: A 630 Wh battery for long distance rides, Shimano EP6 motor with 85 Nm of torque for powerful support, 10-speed gear system, SR Suntour fork with 120 mm suspension travel, Pirelli tires, rear carrier with Racktime Snap-it system and Lezyne 65 lux front light. Do not wait any longer, the TRX Urban 1.3 LS is waiting for you.
- Powerful and light Shimano EP600 center-motor with 85Nm of torque and a long lasting 630Wh battery
- 10-speed gearing system and perfect traction on and off-road thanks to the Pirelli Angel XT tires
- Aluminium frame platform designed for stiffness and agility
Specifications
FRAMESET | FRAMEHard-tail BESV TRX Series alloy frame, Shimano Steps and internal battery compatible COLOR(s)Steel grey with night black SIZESXS (43cm)| S (47cm)| M (52cm)| L (56cm) FORKSR Suntour XCM34, 34mm stanchions, Lockout, Coil damping, 1.1/8"-1.5" tapered alloy steerer, travel man: 120mm, lady: 100mm REAR CARRIERTubular aluminium carrier, with Snap-IT platform and spring clamp, H-Cargo rear light mount FENDERSAlloy extruded fenders, front & rear 3/4 length, stainless steel hardware |
DRIVETRAIN | MOTORShimano EP600 center-motor, 250W rated power, 85Nm of torque, 25km/h maximum assist BATTERY630 Wh integrated Lithium Ion battery, approved for Shimano Service Program, with Smart 4-5.6A charger DISPLAYShimano SC-E5003, left hand mounted, with LCD display REAR DERAILLEURMicroshift XLE, 10 speed CASSETTEMicroshift XLE, 10 speed, 11-42T CHAINKMC e10Turbo, with Quick-Link CRANKSETSamox for Shimano Steps, 38T chainring with ring guard BOTTOM BRACKETShimano, integrated in motor BRAKESETHydraulic disc brake, 2-piston, 180mm front and rear rotors BRAKE LEVERS2 finger hydraulic disc brake lever |
COCKPIT | HANDLEBARE-MTB reis bar, 6066 alloy, 4mm rise, sweep: 7 degree back, 31.8mm clamp STEM3D Forged alloy City-Trekking stem, SP-Connect mount, 31.8mm clamp, integrated cable routing HEADSETAcros, AZX-581, 1.5" headset, angular contact bearings, integrated cable routing GRIPSE-MTB gel grips with padding and BESV clamp SHIFTERSMicroshift XLE, 10 speed SADDLESelle Italia S5 Superflow / Max S5 Superflow SEATPOSTPromax SP-726, 31.6mm diameter PEDALSWellgo, alloy body, ball bearings |
WHEELS | WHEEL SETFormula CL-811 front hub, Formula CL-3248 rear hub, Boost hubs spacing, WTB STi27 29" multichamber alloy rims 32H TIRESPirelli Angel XT Urban, 57x622, Pro Compound Urban, 60 TPI + 5mm nylon wire bead, puncture protection, reflective stripe |
ACCESSORIES | ADJUSTABLE KICKSTANDAdjustable kickstand HEADLIGHTLezyne eBike Mini E65, 6-12v, 65 lux, with reflector TAILLIGHTHerrmans H-Cargo, 6-12v, with reflector |
WEIGHT | BIKE WEIGHT27.2 kg PERMISSABLE WEIGHT140kg |
Les spécifications sont sujettes aux erreurs..
DÉCOUVRIR LES FONCTIONNALITÉS
GÉOMÉTRIE
xs | s | m | l | |
---|---|---|---|---|
Hauteur du cavalier | 150-165CM | 164-175CM | 175-188CM | 187-198CM |
1. Longueur du tube supérieur | 595 | 610 | 620 | 630 |
2. Portée du cadre | 398.5 | 410 | 425.5 | 432.8 |
3. Empilement | 642 | 652 | 656 | 665 |
4. Hauteur du standover | 542 | 542 | 534 | 534 |
5. Empattement | 1158 | 1174 | 534 | 1202 |
6. Longueur du tube de direction | 145 | 155 | 160 | 170 |
7. Tube de tête Ange | 68.5° | 68.5° | 68.5° | 68.5° |
8. Angle du tube de selle | 73.5° | 73.5° | 73.5° | 73.5° |
9. Longueur du tube de selle | 430 | 470 | 520 | 560 |
10. Longueur de la base | 487 | 487 | 487 | 487 |
11. Chute de BB | 60 | 60 | 60 | 60 |
QUELLE EST VOTRE TAILLE
Téléchargements
Alternatives
-
TRX 1.1 LS
€3.499,00Select options- Powerful and light Shimano EP600 motor with 85 Nm of torque and a long lasting 720Wh battery
- Great grip and low rolling resistance of Maxxis Ardent
- Maximum stopping power with Shimano MT400 brakes in combination with 203mm rotors
-
TRX 1.3 LS
€2.999,00Select options- Moteur Shimano EP600 puissant et léger avec 85 Nm de couple et une batterie durable de 630 Wh
- Jantes larges de WTB combinées avec des moyeux renforcés de Formula
- Limite de poids maximale de 140 kg pour le cycliste et le vélo
-
TRX 1.5 LS
€2.799,00Select options- Le moteur central Shimano EP600 avec 85 Nm de couple améliorera votre trajet
- Conduite fluide grâce à la fourche avant Suntour XCM avec 120 mm de débattement
- Selle confortable de Selle Italia spécialement conçue pour les vélos électriques
-
TRX Urban 1.1 LS
€3.799,00Select options- Powerful and light Shimano EP600 center-motor with 85Nm of torque and a long lasting 720Wh battery
- Perfect traction on and off-road thanks to the Pirelli Angel XT tires
- Excellent stopping power with Shimano MT400 brakes in combination with 203mm rotors