BESV PREMIUM E-BIKE
TR 2.1 LS
A lovely, robust trekking bike with a low entry. It is equipped with Schwalbe anti-puncture tires, a Shimano Steps motor with 60 Nm of torque and a 504 Wh large battery. This TR 2.1 LS is the perfect recipe for cycling to work, doing your shopping or just enjoying a walk around the block every day. The BESV TR 2.1 LS brakes particularly powerfully thanks to hydraulic disc brakes and is equipped with a sturdy luggage carrier.
Large removable Shimano display with Bluetooth connectivity
Control your bike with your fingertips, get a wealth of information and effortlessly connect to mobile apps for a world of possibilities.
Can take a beating
With its solid aluminum fenders and extra rigid frame, you don’t have to shy away from a challenge.
PRICE
3 099.00 Ft
DESCRIPTION
A lovely, robust trekking bike with a low entry. It is equipped with Schwalbe anti-puncture tires, a Shimano Steps motor with 60 Nm of torque and a 504 Wh large battery. This TR 2.1 LS is the perfect recipe for cycling to work, doing your shopping or just enjoying a walk around the block every day. The BESV TR 2.1 LS brakes particularly powerfully thanks to hydraulic disc brakes and is equipped with a sturdy luggage carrier.
Large removable Shimano display with Bluetooth connectivity
Control your bike with your fingertips, get a wealth of information and effortlessly connect to mobile apps for a world of possibilities.
Can take a beating
With its solid aluminum fenders and extra rigid frame, you don’t have to shy away from a challenge.
- 504 Wh battery capacity
- Removable Shimano display with bluetooth
- Solid aluminum fenders
Specifications
Sizes | Lady: S (45cm), M (50cm), L (55cm) |
Color(s) | Dark dusk blue gloss |
Frame | BESV premium alloy frame with down tube for integrated Darfon battery, Shimano center-motor with protection cover, tapered 1 1/8″ – 1.5″ head tube, post disc mount, cold-forged dropout and replaceable hanger for QR hubs |
Drive Unit | Shimano E-6100 center-motor, 250W rated power, 60Nm of torque, 25km/h maximum assist |
Battery | Darfon 504Wh, integrated battery, approved for “Shimano Service Program”, with Smart 2A charger |
Display | Shimano SC-E6100 center mounted LCD display with Bluetooth and ANT private connectivity |
Fork | RST Volant, Lockout, Coil damping, tapered alloy steerer, travel 50mm, QR-axle |
Crankset | Samox for Shimano Steps, 38T chainring |
Bottom Bracket | Shimano, integrated in motor |
Pedals | Wellgo pedals with reflectors |
Rear Derailleur | Shimano Altus 9 speed |
Shifters | Shimano Altus 9 speed |
Cassette | Shimano Altus 9 speed, 11-36T |
Chain | KMC e9Sport, with Quick-Link |
Wheelset | Shimano TX505 front and rear hub, for Center Lock disc brakes, CN streight stainless steel spokes, SR J23ZK 700c multichamber alloy rims for disc brakes with 36H |
Tires | Schwalbe Energizer Plus, 700x47c, Green Guard, 67 EPI wire bread, with reflective stripe |
Brakeset | Hydraulic disc brake set, with 180mm front and 160mm rear rotors |
Brake Levers | Hydraulic disc brake set, 3-finger lever |
Headset | First, D346S, 1.1/8″-1.5″ headset, angular contact bearings |
Handlebar | Alloy City-Trekking riser bar, 6066 alloy, 40mm riser, sweep: 30 degree up, 31.8mm clamp, width in lady version: S: 680mm, M/L: 700mm |
Stem | 3D Forged alloy Trekking stem, SP-Connect mount, 20 degree uprise, 31.8mm clamp, integrated cable routing, width in man version: S/M: 90mm, L/XL: 110mm / width and 90mm width in lady version |
Grips | Comfortable gel grips with padding |
Saddle | Selle Italia S5 Superflow |
Seat post | Alloy 6066 micro-adjust, 31.6mm diameter, 3.7mm offset |
Fenders | Alloy extruded fenders, front & rear 3/4 length, stainless steel hardware |
Headlight | Lezyne eBike Mini E65, 6-12v, 65 lux, with reflector |
Taillight | Herrmans H-Cargo, 6-12v, with reflector |
Rear Carrier | Tubular aluminium carrier, with Snap-IT platform and spring clamp, H-Cargo rear light mount |
Accessories | Adjustable kickstand, Chainguard |
Bike weight | 30.75 kg |
Permissable weight | 140kg |
Specifications are subject to errors.
Geometry
s | m | l | |
---|---|---|---|
Rider Height | 160-175CM | 170-185cm | 180-195cm |
1. Top Tube Length | 590 | 590 | 610 |
2. Frame Reach | 388 | 388 | 407 |
3. Stack | 659 | 659 | 661 |
4. Stand over height | 408 | 408 | 408 |
5. Wheel Base | 1144 | 1144 | 1158 |
6. Head Tube Length | 190 | 190 | 190 |
7. Head Tube Angle | 69 | 69 | 69.5 |
8. Seat Tube Angle | 73 | 73 | 73 |
9. Seat Tube Length | 450 | 500 | 550 |
10. Chainstay Length | 485 | 485 | 485 |
11. BB Drop | 65 | 65 | 65 |
Downloads
Alternatives
-
TRX-B SUV 1.2 LS
1 822 095.00 FtSelect options- Bosch Performance CX Motor, 250W, 85Nm Torque
- 625Wh Bosch PowerTube Battery
- SHIMANO CUES 11-Speed Derailleur
- 120mm Suspension Travel
-
TRX-B SUV 1.2
1 822 095.00 FtSelect options- Bosch Performance CX Motor, 250W, 85Nm Torque
- 625Wh Bosch PowerTube Battery
- SHIMANO CUES 11-Speed Derailleur
- 120mm Suspension Travel
-
TRX-B SUV 1.0 LS
1 984 095.00 FtSelect options- Bosch Performance CX Motor, 250W, 85Nm Torque
- 750Wh Bosch PowerTube Battery
- SHIMANO Deore 12-Speed Derailleur
- 120mm Suspension Travel
-
TRX-B SUV 1.0
1 984 095.00 FtSelect options- Bosch Performance CX Motor, 250W, 85Nm Torque
- 750Wh Bosch PowerTube Battery
- SHIMANO Deore 12-Speed Derailleur
- 120mm Suspension Travel