BESV PREMIUM E-BIKE
TRX Urban 1.3
The BESV TRX Urban 1.3 is part of the BESV Urban series. The BESV Urban series is the most versatile on all fronts. Off-road, on-road, commuting, hitting the trails, trekking tours and anything else you can think of. If this series of bikes were a car, it would be an SUV! The TRX Urban 1.3 is fitted with the perfect components for all your possible adventures: A 630 Wh battery for long distance rides, Shimano EP6 motor with 85 Nm of torque for powerful support, 10-speed gear system, SR Suntour fork with 120 mm suspension travel, Pirelli tires, rear carrier with Racktime Snap-it system and Lezyne 65 lux front light. Do not wait any longer, the TRX Urban 1.3 is waiting for you.
DESCRIPTION
The BESV TRX Urban 1.3 is part of the BESV Urban series. The BESV Urban series is the most versatile on all fronts. Off-road, on-road, commuting, hitting the trails, trekking tours and anything else you can think of. If this series of bikes were a car, it would be an SUV! The TRX Urban 1.3 is fitted with the perfect components for all your possible adventures: A 630 Wh battery for long distance rides, Shimano EP6 motor with 85 Nm of torque for powerful support, 10-speed gear system, SR Suntour fork with 120 mm suspension travel, Pirelli tires, rear carrier with Racktime Snap-it system and Lezyne 65 lux front light. Do not wait any longer, the TRX Urban 1.3 is waiting for you.
- Powerful and light Shimano EP600 center-motor with 85Nm of torque and a long lasting 630Wh battery
- 10-speed gearing system and perfect traction on and off-road thanks to the Pirelli Angel XT tires
- Aluminium frame platform designed for stiffness and agility
Specifications
FRAMESET | FRAMEHard-tail BESV TRX Series alloy frame, SHIMANO E-BIKE SYSTEMSand internal battery compatible COLOR(s)Steel grey with night black SIZESS (42.5cm)| M (46cm)| L (49cm) FORKSR Suntour XCM34, 34mm stanchions, Lockout, Coil damping, 1.1/8"-1.5" tapered alloy steerer, travel man: 120mm, lady: 100mm REAR CARRIERTubular aluminium carrier, with Snap-IT platform and spring clamp, H-Cargo rear light mount FENDERSAlloy extruded fenders, front & rear 3/4 length, stainless steel hardware |
DRIVETRAIN | MOTORShimano EP600 center-motor, 250W rated power, 85Nm of torque, 25km/h maximum assist BATTERY630 Wh integrated Lithium Ion battery, approved for Shimano Service Program, with Smart 4-5.6A charger DISPLAYShimano SC-E5003, left hand mounted, with LCD display REAR DERAILLEURMicroshift XLE, 10 speed CASSETTEMicroshift XLE, 10 speed, 11-42T CHAINKMC e10Turbo, with Quick-Link CRANKSETSamox for SHIMANO E-BIKE SYSTEMS, 38T chainring with ring guard BOTTOM BRACKETShimano, integrated in motor BRAKESETHydraulic disc brake, 2-piston, 180mm front and rear rotors BRAKE LEVERS2 finger hydraulic disc brake lever |
COCKPIT | HANDLEBARE-MTB reis bar, 6066 alloy, 4mm rise, sweep: 7 degree back, 31.8mm clamp STEM3D Forged alloy City-Trekking stem, SP-Connect mount, 31.8mm clamp, integrated cable routing HEADSETAcros, AZX-581, 1.5" headset, angular contact bearings, integrated cable routing GRIPSE-MTB gel grips with padding and BESV clamp SHIFTERSMicroshift XLE, 10 speed SADDLESelle Italia S5 Superflow / Max S5 Superflow SEATPOSTPromax SP-726, 31.6mm diameter PEDALSWellgo, alloy body, ball bearings |
WHEELS | WHEEL SETFormula CL-811 front hub, Formula CL-3248 rear hub, Boost hubs spacing, WTB STi27 29" multichamber alloy rims 32H TIRESPirelli Angel XT Urban, 57x622, Pro Compound Urban, 60 TPI + 5mm nylon wire bead, puncture protection, reflective stripe |
ACCESSORIES | ADJUSTABLE KICKSTANDAdjustable kickstand HEADLIGHTLezyne eBike Mini E65, 6-12v, 65 lux, with reflector TAILLIGHTHerrmans H-Cargo, 6-12v, with reflector |
WEIGHT | BIKE WEIGHT26.6 kg PERMISSABLE WEIGHT140kg |
Specifications are subject to errors.
Discover features
Geometry
s | m | l | |
---|---|---|---|
Rider Height | 163-176CM | 174-188CM | 185-197CM |
1. Top Tube Length | 627 | 644 | 670 |
2. Frame Reach | 420 | 435 | 460 |
3. Stack | 639 | 644 | 648 |
4. Stand over height | 813 | 828 | 835 |
5. Wheel Base | 1164 | 1180 | 1207 |
6. Head Tube Length | 120 | 125 | 130 |
7. Head Tube Angle | 68.5° | 68.5° | 68.5° |
8. Seat Tube Angle | 72° | 72° | 72° |
9. Seat Tube Length | 425 | 460 | 490 |
10. Chainstay Length | 460 | 460 | 460 |
11. BB Drop | 50.7 | 50.7 | 50.7 |
what's your size
Downloads
Alternatives
-
TRS 150 Urban 1.3
1 943 595.00 FtSelect options- Powerful and light Shimano EP600 center-motor with 85Nm of torque and a long lasting 630Wh battery
- The Suntour suspension, front fork and rear shock offer up to 150mm of travel
- Lezyne front light with 65 lux and a rear carrier with Snap-it platform just gives you that little bit extra
-
TRS Urban 1.1
2 024 000.00 FtSelect options- Powerful and light Shimano EP600 center-motor with 85Nm of torque and a long lasting 720Wh battery
- The Suntour Air suspension components provide better control, improve riding comfort and allow up to 150mm of wheel travel
- Additional rack, lights and fenders make this Urban model extremely versatile
-
TRX 1.5 LS
1 133 595.00 FtSelect options- The Shimano EP600 center-motor with 85Nm of torque will boost your ride
- Smooth ride thanks to Suntour XCM front fork with 120mm of travel
- Comfortable saddle from Selle Italia specifically designed for e-bikes
-
TRX Urban 1.1
1 538 595.00 FtSelect options- Powerful and light Shimano EP600 center-motor with 85Nm torque and a long lasting 720Wh battery
- Perfect traction on and off-road thanks to the Pirelli Angel XT tires
- Excellent stopping power with Shimano MT400 brakes in combination with 203mm rotors