BESV PREMIUM E-BIKE
TRX-B 1.0 LS
The TRX-B 1.0 LS has the same beauty and exhilarating feel as the step-over version, with the added ease and comfort of a low-step frame and wider saddle (Selle Italia Max S5 Superflow).
It has seamless frame geometry, smooth lines from stem to rear wheel, with an integrated 750Wh Bosch PowerTube slider battery and the powerful Bosch Performance CX motor (85Nm torque). This hard-tail electric mountain bike has 120mm front suspension travel, and the flawless riding experience that comes with the SHIMANO XT 12-speed derailleur. Feel at home in the hills with the control of the 4-piston SHIMANO brake system, and the robustness of the Schwalbe Smart Sam tires.
DESCRIPTION
The TRX-B 1.0 LS has the same beauty and exhilarating feel as the step-over version, with the added ease and comfort of a low-step frame and wider saddle (Selle Italia Max S5 Superflow).
It has seamless frame geometry, smooth lines from stem to rear wheel, with an integrated 750Wh Bosch PowerTube slider battery and the powerful Bosch Performance CX motor (85Nm torque). This hard-tail electric mountain bike has 120mm front suspension travel, and the flawless riding experience that comes with the SHIMANO XT 12-speed derailleur. Feel at home in the hills with the control of the 4-piston SHIMANO brake system, and the robustness of the Schwalbe Smart Sam tires.
- SHIMANO Deore 12 Speed Derailleur
- 120mm Suspension Travel
- Bosch Performance CX Motor, 250W, 85Nm Torque
- 750Wh Bosch PowerTube Battery
Specifications
FRAMESET | FRAMEBESV TRX-B Series alloy frame, Bosch eBike system compatible COLOR(S)Bright Slate Grey SIZESS (42.5cm), M (46cm), L (50cm) FORKRock Shox Recon Gold RL, 32mm stanchions, Debon Air with Rebound Lockout, 1.1/8"-1.5" tapered alloy steerer, travel: 120mm, Maxle Stealth |
DRIVETRAIN | MOTORBosch Performance CX, 250W, 85Nm, 25km/h BATTERYBosch PowerTube 750 Wh, 4A charger DISPLAYBosch Kiox, LED display and Bluetooth connectivity REAR DERAILLEURSHIMANO Deore XT RD-M8100, 12 speed CASSETTESHIMANO Deore CS-M6100, 12 speed, 10-51T CHAINKMC e12Turbo, with Quick-Link CRANKSETSamox for Bosch, 34T chainring BRAKESETSHIMANO MT420, 4-piston hydraulic disc, 2 finger lever, 203mm and 180mm rotor |
COCKPIT | HANDLEBARE-MTB rizer bar STEME-MTB alloy stem HEADSETAcros, integrated cable routing GRIPSE-MTB gel grips with padding and BESV clamp SHIFTERSSHIMANO Deore SL-M6100, 12 speed SADDLESelle Italia Max S5 Superflow SEATPOSTPromax SP-726 |
WHEELS | WHEEL SETSHIMANO TC500-15-B, TC500-MS-B, Boost hubs spacing, WTB STi27 29" multichamber alloy rims 32H TIRESSchwalbe Smart Sam, 29x2.6", 65x622, Performance Line, Addix, 67 EPI, Tanwall sides |
ACCESSORIES | HEADLIGHTLezyne eBike Mini E65, 65 lux, with reflector TAILLIGHTHerrmans H-Cargo, with reflector LOCKAbus battery key-lock |
WEIGHT | BIKE WEIGHT26.4 kg |
Specifications are subject to errors.
Discover features
Geometry
s | m | l | |
---|---|---|---|
Rider Height | 163-176 cm | 174-188 cm | 185-197 cm |
1. Top Tube Length | 607 | 614 | 632 |
2. Frame Reach | 408 | 415 | 430 |
3. Stabel | 694 | 694 | 703 |
4. Stand over height | 507 | 504 | 502 |
5. Wheel Base | 1158 | 1165 | 1184 |
6. Head Tube Length | 170 | 180 | 190 |
7. Head Tube Angle | 68° | 68° | 68° |
8. Seat Tube Angle | 74° | 74° | 74° |
9. Seat Tube Length | 425 | 460 | 500 |
10. Chainstay Length | 450 | 450 | 450 |
11. BB Drop | 55 | 55 | 55 |
what's your size
Nedlastinger
Alternatives
-
TRX 1.1 LS
NOK38.489,00Select options- Powerful and light Shimano EP600 motor with 85 Nm of torque and a long lasting 720Wh battery
- Great grip and low rolling resistance of Maxxis Ardent
- Maximum stopping power with Shimano MT400 brakes in combination with 203mm rotors
-
TRX-B 1.0
NOK51.689,00Select options- SHIMANO Deore 12 Speed Derailleur
- 120mm Suspension Travel
- Bosch Performance CX Motor, 250W, 85Nm Torque
- 750Wh Bosch PowerTube Battery
-
TRX-B 1.1 ST
NOK49.489,00Select options- Powerful Bosch Performance CX Motor
- Robust 750 Wh Battery
- Precision Shimano Deore XT Drivetrain