BESV PREMIUM E-BIKE
TR 1.1 LS
Imagine. 720 Wh of battery capacity, 85 Nm of torque, a Shimano XT 12 gear group and a high-end Shimano setup. We present the TR 1.1 LS. This is a low-entry bike where no ride is too far and no mountain is too high. Wherever you want to go and however far you want to go, the TR 1.1 will get you there. Not only with ease, but also with style. And with a full phone, because you can charge it on the go with the USB charging point that our designers have integrated into the frame for you.
Go further than ever
With no less than 720 Wh of battery capacity, you can enjoy maximum pedal support for hours.
Hello integrated USB charging point in the frame
Charge your phone on the go? Must be able to, we thought. Skillful!
DESCRIPTION
Imagine. 720 Wh of battery capacity, 85 Nm of torque, a Shimano XT 12 gear group and a high-end Shimano setup. We present the TR 1.1 LS. This is a low-entry bike where no ride is too far and no mountain is too high. Wherever you want to go and however far you want to go, the TR 1.1 will get you there. Not only with ease, but also with style. And with a full phone, because you can charge it on the go with the USB charging point that our designers have integrated into the frame for you.
Go further than ever
With no less than 720 Wh of battery capacity, you can enjoy maximum pedal support for hours.
Hello integrated USB charging point in the frame
Charge your phone on the go? Must be able to, we thought. Skillful!
- 720 Wh battery capacity
- Shimano Steps EP800 with 85 Nm torque
- USB charging point in frame
Specifications
Sizes | Lady: XS (43cm) / S (47cm) / M (52cm) / L (56cm) |
Color(s) | Burgundy gloss |
Frame | BESV premium alloy frame with down tube for integrated Darfon battery, with USB charging port and sattelite swich, Shimano center-motor with protection cover, 1.5″ head tube, post disc mount, cold-forged dropout with modular hangers |
Drive Unit | Shimano EP-800 center-motor, 250W rated power, 85Nm of torque, 25km/h maximum assist |
Battery | Darfon 720Wh, integrated battery, approved for “Shimano Service Program”, with Smart 5.6-4A charger |
Display | Shimano SC-E5003 side mounted LCD display with switch |
Fork | RST Volant-15, Remote lockout, Coil damping, tapered alloy steerer, travel 80mm, Thru-axle |
Crankset | Samox for Shimano Steps, 38T chainring |
Bottom Bracket | Shimano, integrated in motor |
Pedals | Wellgo pedals with reflectors |
Rear Derailleur | Shimano XT 12 speed |
Shifters | Shimano Deore 12 speed |
Cassette | Shimano SLX, 12 speed, 10-45T |
Chain | KMC e12Turbo, with Quick-Link |
Wheelset | Disc brake front hub, Shimano HB-MT410B rear hub, for Center Lock disc brakes, CN streight stainless steel spokes, SR J23ZK 700c multichamber alloy rims for disc brakes with 36H |
Tires | Maxxis Metropass, 700x50c, Silkworm, 60 TPI wire bread with puncture protection, with reflective stripe |
Brakeset | Hydraulic disc brake set, with 180mm front and rear rotors |
Brake Levers | Hydraulic disc brake set, 3 finger lever |
Headset | Acros, AZX-585, 1.5″ headset, angular contact bearings, integrated cable routing |
Handlebar | Alloy City-Trekking riser bar, 6066 alloy, 40mm riser, sweep: 20 degree up, 31.8mm clamp, width in lady version: XS/S: 680mm, M/L: 700mm |
Stem | 3D Forged alloy Trekking stem, SP-Connect mount, 20 degree uprise, 31.8mm clamp, integrated cable routing, width in man version: S/M: 90mm, L/XL: 110mm / width and 90mm width in lady version |
Grips | Comfortable gel grips with padding |
Saddle | Selle Italia S5 Superflow |
Seat post | Alloy 6066 micro-adjust, 31.6mm diameter, 3.7mm offset |
Fenders | Alloy extruded fenders, front & rear 3/4 length, stainless steel hardware |
Headlight | Lezyne eBike Power E115, 6-12v, 115 lux, with reflector |
Taillight | Herrmans H-Cargo, 6-12v, with reflector |
Rear Carrier | Tubular aluminium carrier, with Snap-IT platform and spring clamp, H-Cargo rear light mount |
Accessories | Adjustable kickstand, Chainguard |
Bike weight | 28.40 kg |
Permissable weight | 140kg |
Specifications are subject to errors.
Geometry
xs | s | m | l | |
---|---|---|---|---|
Rider Height | 150-165cm | 164-175cm | 175-188cm | 187-198cm |
1. Top Tube Length | 595 | 610 | 620 | 630 |
2. Frame Reach | 398.5 | 410 | 425.5 | 432.8 |
3. Stapel | 642 | 652 | 656 | 665 |
4. Stand over height | 542 | 542 | 534 | 534 |
5. Wheel Base | 1158 | 1174 | 1190 | 1202 |
6. Head Tube Length | 145 | 155 | 160 | 170 |
7. Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 |
8. Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
9. Seat Tube Length | 430 | 470 | 520 | 560 |
10. Chainstay Length | 487 | 487 | 487 | 487 |
11. BB Drop | 60 | 60 | 60 | 60 |
Downloads
Alternatives
-
TRX-B SUV 1.2 LS
SEK53.999,00Select options- Bosch Performance CX Motor, 250W, 85Nm Torque
- 625Wh Bosch PowerTube Battery
- SHIMANO CUES 11-Speed Derailleur
- 120mm Suspension Travel
-
TRX-B SUV 1.2
SEK53.999,00Select options- Bosch Performance CX Motor, 250W, 85Nm Torque
- 625Wh Bosch PowerTube Battery
- SHIMANO CUES 11-Speed Derailleur
- 120mm Suspension Travel
-
TRX-B SUV 1.0 LS
SEK56.999,00Select options- Bosch Performance CX Motor, 250W, 85Nm Torque
- 750Wh Bosch PowerTube Battery
- SHIMANO Deore 12-Speed Derailleur
- 120mm Suspension Travel
-
TRX-B SUV 1.0
SEK56.999,00Select options- Bosch Performance CX Motor, 250W, 85Nm Torque
- 750Wh Bosch PowerTube Battery
- SHIMANO Deore 12-Speed Derailleur
- 120mm Suspension Travel