BESV Premium E-Bike
JF 1
Clean, elegant and free of all frills, they contribute to your urban lifestyle. Both the PSF1 en JF1 are lightweight and agile bikes, ideal for use in urban surroundings. The BESV JF1, not only ideal for commuting but also for an intensive workout. We invented the AI fitness function to help you in the right way for your personal health goals. Set the heart rate training with BESV Smart app to warm up, burn fat and build your endurance.
PREIS
€2.499,00
BESCHREIBUNG
Clean, elegant and free of all frills, they contribute to your urban lifestyle. Both the PSF1 en JF1 are lightweight and agile bikes, ideal for use in urban surroundings. The BESV JF1, not only ideal for commuting but also for an intensive workout. We invented the AI fitness function to help you in the right way for your personal health goals. Set the heart rate training with BESV Smart app to warm up, burn fat and build your endurance.
- Bafang motor
- Darfon 252Wh battery
- XT shifter
- Hydraulic disc brake
SPEZIFIKATIONEN
Sizes | M (45.5cm), L (52.5cm) |
---|---|
Color | Matt gray with white decals |
Frame | BESV premium alloy frame, with down tube for integrated Darfon battery, for rear hub motor, tapered 1 1/8″ – 1.5″ head tube, post disc mount, cold-forged dropout and replaceable hanger |
Drive Unit | Bafang rear hub motor with speed sensor, 250W rated power, 25km/h maximum assist |
Battery | Darfon lightweight integrated battery, removable, 252Wh with 2A charger |
Display | BESV HMI display with Smart APP Mode, USB port and wireless connectivity |
Fork | Alloy straight blade, road type, rigid fork for post mount disc brakes |
Crankset | BESV crank, 44T chainring, 170mm length, with chainring guard |
Bottom Bracket | Bafang torque sensor bottom bracket, square type |
Pedals | Wellgo C227DU, with reflectors |
Rear Derailleur | Shimano XT 10 speed |
Shifters | Shimano XT 10 speed |
Cassette | Shimano Tiagra 10 speed, 11-34T |
Chain | KMC e10 EPT |
Wheelset | KT front hub, Bafang hub motor for 6 bolt disc brakes, straight stainless steel spokes, 700c multichamber alloy rims for disc brakes with 36H |
Tires | Duro Easy Ride, 700x35c, wire bead, with reflective stripes |
Brakeset | Shimano BL-RS600 / BR-RS405 set, flat bar hydraulic disc brakes |
Brake Levers | Shimano flat bar hydraulic brake levers |
Headset | FSA Orbit C-40, 1 1/8-1.5″ headset, ACB bearings |
Handlebar | Alloy riser bar, 2014 alloy, 31.8mm clamp, width: 600mm |
Stem | Road alloy stem, 31.8mm clamp |
Grips | Sport grips with padding |
Saddle | Sport saddle with Super Light Foam padding |
Seat post | Alloy micro-adjust, 27.2mm diameter, 17mm offset |
Fenders | Alloy extruded fenders, front & rear 3/4 length, stainless steel hardware |
Rear Carrier | Compact style tubular aluminium carrier, with platform. |
Spezifikationen unterliegen Fehlern..
GEOMETRIE
m | l | |
---|---|---|
Oberrohrlänge | 595 mm | 560 mm |
1. Oberrohrlänge | 421 mm | 392 mm |
2. Stapel | 585 mm | 566 mm |
3. Standhöhe | 795 mm | 755 mm |
4. Radstand | 1091 mm | 1056 mm |
5. Steuerrohrlänge | 150 mm | 130 mm |
6. Steuerrohr Engel | 71.5 ° | 71.5 ° |
7. Sitzwinkel | 73.5 ° | 73.5 ° |
8. Sitzrohr, mm | 525 mm | 455 mm |
9. Kettenstrebe, mm | 450 mm | 450 mm |
10. BB-Drop | 70 mm | 70 mm |
Downloads
ALTERNATIVEN
-
TRX-B SUV 1.2 LS
€4.499,00Select options- Bosch Performance CX Motor, 250W, 85Nm Drehmoment
- 625Wh Bosch PowerTube Batterie
- SHIMANO CUES 11-Gang Schaltwerk
- 120 mm Federweg
-
TRX-B SUV 1.2
€4.499,00Select options- Bosch Performance CX Motor, 250W, 85Nm Drehmoment
- 625Wh Bosch PowerTube Batterie
- SHIMANO CUES 11-Gang Schaltwerk
- 120 mm Federweg
-
TRX-B SUV 1.0 LS
€4.899,00Select options- Bosch Performance CX Motor, 250W, 85Nm Drehmoment
- 750Wh Bosch PowerTube Akku
- SHIMANO Deore 12-Gang Schaltwerk
- 120mm Federweg
-
TRX-B SUV 1.0
€4.899,00Select options- Bosch Performance CX Motor, 250W, 85Nm Drehmoment
- 750Wh Bosch PowerTube Akku
- SHIMANO Deore 12-Gang Schaltwerk
- 120mm Federweg