BESV Premium E-Bike
TR LE ST
These fashionable Trekking e-bikes are designed for long-distance travel and pavement-based adventuring are a very popular choice for commuters and cycle tourists. Endless rides, without worries! Our trekking bikes are equipped with more gears, stronger motors and rear carriers which enable you to mount panniers. If you like to ride long distances a trekking bike is exactly what you need. The TR LE is our only bike available in the TR line in both low step, step-over and men\’s frames. The bike combined with the Shimano Deore 10 gearbox and step-over frame has the sportiest look of this model line. So if you want something special, this e-bike is a limited edition. Rush!
PREIS
€2.799,00
BESCHREIBUNG
These fashionable Trekking e-bikes are designed for long-distance travel and pavement-based adventuring are a very popular choice for commuters and cycle tourists. Endless rides, without worries! Our trekking bikes are equipped with more gears, stronger motors and rear carriers which enable you to mount panniers. If you like to ride long distances a trekking bike is exactly what you need. The TR LE is our only bike available in the TR line in both low step, step-over and men\’s frames. The bike combined with the Shimano Deore 10 gearbox and step-over frame has the sportiest look of this model line. So if you want something special, this e-bike is a limited edition. Rush!
- Shimano E6100 mid-mounted motor
- Darfon 504Wh battery
- Hydraulic disc brake
- Deore shifter
SPEZIFIKATIONEN
Sizes | Step-Over: L (55cm), XL (60cm) / Low-Step: M (50cm), L (55cm) / Step-Through: M (50cm), L (55cm) |
---|---|
Color | Matt gray |
Frame | BESV premium alloy frame with down tube for integrated Darfon battery, Shimano center-motor with protection cover, tapered 1 1/8″ – 1.5″ head tube, post disc mount, cold-forged dropout and replaceable hanger |
Drive Unit | Shimano E-6100 center-motor, 250W rated power, 60Nm of torque, 25km/h maximum assist |
Battery | Darfon integrated battery, 504Wh with 4A charger |
Display | Shimano E-6100 center mounted LCD display with Bluetooth and ANT private connectivity |
Fork | RST, Coil damping, tapered alloy steerer, travel 50mm |
Crankset | Shimano E6100, 38T chainring |
Bottom Bracket | Shimano, integrated in motor |
Pedals | Wellgo C316DU with reflectors |
Rear Derailleur | Shimano Deore 10 speed |
Shifters | Shimano Deore 10 speed |
Cassette | Shimano Tiagra 10 speed, 11-34T |
Kette | KMC e10 EPT |
Laufräder | Shimano M475 front hub and rear hub, for 6-bolt disc brakes, straight stainless steel spokes, 700c multichamber alloy rims for disc brakes with 36H |
Bereifung | Schwalbe Energizer Plus Performance, 700x47c, Addix compound, 67 EPI wire bead, with reflective stripe |
Bremsen | Shimano MT201, 2-piston hydraulic disc, with 180mm front and 160mm rear rotors |
Bremshebel | Shimano MT201, 3 finger lever |
Steuersatz | First Components, 1 1/8″ – 1.5″ headset, retainer bearings |
Lenker | Alloy City-Trekking, riser bar, 2014 alloy, 20mm riser, sweep: 35° up, 31.8mm clamp, width: 680mm |
Vorbau | Alloy City-Trekking, adjustable 0-90°, 31.8mm clamp |
Griffe | Comfortable gel grips with padding |
Sattel | Comfortable saddle with D1 padding |
Sattelstütze | Suspension seatpost, 40mm travel, 31.6mm diameter, 17mm offset |
Schutzbleche | Alloy extruded fenders, front & rear 3/4 length, stainless steel hardware |
Scheinwerfer | Herrmans H-BLACK MR4 E-Bike, 120 Lumens, 6-12V, with reflector, stem mounted |
Rückleuchte | Herrmans H-Cargo, 6-12V, with reflector |
Gepäckträger | Integrated with fender, tubular aluminium carrier, with platform and spring clamp, rear light mount |
Zubehör | Day light integrated in head tube, adjustable kickstand, chainguard |
Spezifikationen unterliegen Fehlern..
GEOMETRIE
l | m | |
---|---|---|
Oberrohrlänge | 610 mm | 590 mm |
1. Oberrohrlänge | 407 mm | 388 mm |
2. Stapel | 661 mm | 659 mm |
3. Standhöhe | 631 mm | 631 mm |
4. Radstand | 1158 mm | 1144 mm |
5. Steuerrohrlänge | 190 mm | 190 mm |
6. Steuerrohr Engel | 69.5 ° | 69 ° |
7. Sitzwinkel | 73 ° | 73 ° |
8. Sitzrohr, mm | 550 mm | 500 mm |
9. Kettenstrebe, mm | 485 mm | 485 mm |
10. BB-Drop | 65 mm | 65 mm |
Downloads
ALTERNATIVEN
-
TRX-B SUV 1.2 LS
€4.499,00Select options- Bosch Performance CX Motor, 250W, 85Nm Drehmoment
- 625Wh Bosch PowerTube Batterie
- SHIMANO CUES 11-Gang Schaltwerk
- 120 mm Federweg
-
TRX-B SUV 1.2
€4.499,00Select options- Bosch Performance CX Motor, 250W, 85Nm Drehmoment
- 625Wh Bosch PowerTube Batterie
- SHIMANO CUES 11-Gang Schaltwerk
- 120 mm Federweg
-
TRX-B SUV 1.0 LS
€4.899,00Select options- Bosch Performance CX Motor, 250W, 85Nm Drehmoment
- 750Wh Bosch PowerTube Akku
- SHIMANO Deore 12-Gang Schaltwerk
- 120mm Federweg
-
TRX-B SUV 1.0
€4.899,00Select options- Bosch Performance CX Motor, 250W, 85Nm Drehmoment
- 750Wh Bosch PowerTube Akku
- SHIMANO Deore 12-Gang Schaltwerk
- 120mm Federweg