BESV PREMIUM E-BIKE
TR LE
These fashionable Trekking e-bikes are designed for long-distance travel and pavement-based adventuring are a very popular choice for commuters and cycle tourists. Endless rides, without worries! Our trekking bikes are equipped with more gears, stronger motors and rear carriers which enable you to mount panniers. If you like to ride long distances a trekking bike is exactly what you need. The TR LE is our only bike available in the TR line in both low step, step-over and men’s frames. The bike combined with the Shimano Deore 10 gearbox and step-over frame has the sportiest look of this model line. So if you want something special, this e-bike is a limited edition. Rush!
PRICE
€2.799,00
DESCRIPTION
These fashionable Trekking e-bikes are designed for long-distance travel and pavement-based adventuring are a very popular choice for commuters and cycle tourists. Endless rides, without worries! Our trekking bikes are equipped with more gears, stronger motors and rear carriers which enable you to mount panniers. If you like to ride long distances a trekking bike is exactly what you need. The TR LE is our only bike available in the TR line in both low step, step-over and men’s frames. The bike combined with the Shimano Deore 10 gearbox and step-over frame has the sportiest look of this model line. So if you want something special, this e-bike is a limited edition. Rush!
- Shimano E6100 mid-mounted motor
- Darfon 504Wh battery
- Hydraulic disc brake
- Deore shifter
Specifications
Sizes | Step-Over: L (55cm), XL (60cm) / Low-Step: M (50cm), L (55cm) / Step-Through: M (50cm), L (55cm) |
---|---|
Color | Matt gray |
Frame | BESV premium alloy frame with down tube for integrated Darfon battery, Shimano center-motor with protection cover, tapered 1 1/8″ – 1.5″ head tube, post disc mount, cold-forged dropout and replaceable hanger |
Drive Unit | Shimano E-6100 center-motor, 250W rated power, 60Nm of torque, 25km/h maximum assist |
Battery | Darfon integrated battery, 504Wh with 4A charger |
Display | Shimano E-6100 center mounted LCD display with Bluetooth and ANT private connectivity |
Fork | RST, Coil damping, tapered alloy steerer, travel 50mm |
Crankset | Shimano E6100, 38T chainring |
Bottom Bracket | Shimano, integrated in motor |
Pedals | Wellgo C316DU with reflectors |
Rear Derailleur | Shimano Deore 10 speed |
Shifters | Shimano Deore 10 speed |
Cassette | Shimano Tiagra 10 speed, 11-34T |
Chain | KMC e10 EPT |
Wheelset | Shimano M475 front hub and rear hub, for 6-bolt disc brakes, straight stainless steel spokes, 700c multichamber alloy rims for disc brakes with 36H |
Tires | Schwalbe Energizer Plus Performance, 700x47c, Addix compound, 67 EPI wire bead, with reflective stripe |
Brakeset | Shimano MT201, 2-piston hydraulic disc, with 180mm front and 160mm rear rotors |
Brake Levers | Shimano MT201, 3 finger lever |
Headset | First Components, 1 1/8″ – 1.5″ headset, retainer bearings |
Handlebar | Alloy City-Trekking, riser bar, 2014 alloy, 20mm riser, sweep: 35° up, 31.8mm clamp, width: 680mm |
Stem | Alloy City-Trekking, adjustable 0-90°, 31.8mm clamp |
Grips | Comfortable gel grips with padding |
Sattel | Comfortable saddle with D1 padding |
Saddle | Suspension seatpost, 40mm travel, 31.6mm diameter, 17mm offset |
Seat post | Alloy extruded fenders, front & rear 3/4 length, stainless steel hardware |
Fenders | Herrmans H-BLACK MR4 E-Bike, 120 Lumens, 6-12V, with reflector, stem mounted |
Headlight | Herrmans H-Cargo, 6-12V, with reflector |
Taillight | Integrated with fender, tubular aluminium carrier, with platform and spring clamp, rear light mount |
Accessories | Day light integrated in head tube, adjustable kickstand, chainguard |
Specifications are subject to errors.
Geometry
l | xl | |
---|---|---|
Top Tube Length | 610 mm | 630 mm |
1. Frame Reach | 407 mm | 427 mm |
2. Stack | 661 mm | 663 mm |
3. Stand over height | 833 mm | 864 mm |
4. Wheel Base | 1158 mm | 1172 mm |
5. Head Tube Length | 190 mm | 190 mm |
6. Head Tube Angle | 69.5 ° | 70 ° |
7. Seat Tube Angle | 73 ° | 73 ° |
8. Seat Tube Length | 550 mm | 600 mm |
9. Chainstay Length | 485 mm | 485 mm |
10. BB Drop | 65 mm | 65 mm |
Downloads
Alternatives
-
TRX-B SUV 1.2 LS
€4.499,00Select options- Bosch Performance CX Motor, 250W, 85Nm Torque
- 625Wh Bosch PowerTube Battery
- SHIMANO CUES 11-Speed Derailleur
- 120mm Suspension Travel
-
TRX-B SUV 1.2
€4.499,00Select options- Bosch Performance CX Motor, 250W, 85Nm Torque
- 625Wh Bosch PowerTube Battery
- SHIMANO CUES 11-Speed Derailleur
- 120mm Suspension Travel
-
TRX-B SUV 1.0 LS
€4.899,00Select options- Bosch Performance CX Motor, 250W, 85Nm Torque
- 750Wh Bosch PowerTube Battery
- SHIMANO Deore 12-Speed Derailleur
- 120mm Suspension Travel
-
TRX-B SUV 1.0
€4.899,00Select options- Bosch Performance CX Motor, 250W, 85Nm Torque
- 750Wh Bosch PowerTube Battery
- SHIMANO Deore 12-Speed Derailleur
- 120mm Suspension Travel