BESV PREMIUM E-BIKE
TRX-B 1.2 LS
The TRX-B 1.2 LS has the same newly developed alloy frame, smooth integration of components, and performance-optimised geometry as the step-over version, with the added ease and comfort of a low-step frame and wider saddle (Selle Italia Max S5 Superflow).
Under its smooth green duotone alloy frame, lies the powerful Bosch Performance CX motor (85Nm torque), and the 625Wh Bosch PowerTube battery, ready to take you over the hills and through the valleys.
It’s as easy as ready, set, go with the SHIMANO 11-speed drivetrain and the comfortable suspension of the RockShox Judy Silver fork. Fitted with Schwalbe Smart Sam tires, this hard-tail mountain bike is designed for having fun on rugged terrains.
DESCRIPTION
The TRX-B 1.2 LS has the same newly developed alloy frame, smooth integration of components, and performance-optimised geometry as the step-over version, with the added ease and comfort of a low-step frame and wider saddle (Selle Italia Max S5 Superflow).
Under its smooth green duotone alloy frame, lies the powerful Bosch Performance CX motor (85Nm torque), and the 625Wh Bosch PowerTube battery, ready to take you over the hills and through the valleys.
It’s as easy as ready, set, go with the SHIMANO 11-speed drivetrain and the comfortable suspension of the RockShox Judy Silver fork. Fitted with Schwalbe Smart Sam tires, this hard-tail mountain bike is designed for having fun on rugged terrains.
- SHIMANO CUES 11 Speed Derailleur
- 120mm Suspension Travel
- Bosch Performance CX Motor, 250W, 85Nm Torque
- 625Wh Bosch PowerTube Battery
Specifications
FRAMESET | FRAMEBESV TRX-B Series alloy frame, Bosch eBike system compatible COLOR(S)Olive Green SIZESS (42.5cm), M (46cm), L (50cm) FORKRock Shox Judy Silver TK, 32mm stanchions, Solo Air, 1.1/8"-1.5" tapered alloy steerer, travel: 120mm, Maxle Stealth |
DRIVETRAIN | MOTORBosch Performance CX, 250W, 85Nm, 25km/h BATTERYBosch PowerTube 625 Wh, 4A charger DISPLAYBosch Kiox, LED display and Bluetooth connectivity REAR DERAILLEURSHIMANO CUES, RD-U6000, 11 speed CASSETTESHIMANO CUES, CS-LG400, 11 speed, 11-50T CHAINSHIMANO CN-LG500, with Quick-Link CRANKSETSamox for Bosch, 34T chainring BRAKESETSHIMANO MT420/MT410, 4/2-piston hydraulic disc, 2 finger lever, 203mm and 180mm rotor |
COCKPIT | HANDLEBARE-MTB rizer bar STEME-MTB alloy stem HEADSETAcros, integrated cable routing GRIPSE-MTB gel grips with padding and BESV clamp SHIFTERSSHIMANO CUES, SL-U6000, 11 speed SADDLESelle Italia Max S5 Superflow SEATPOSTPromax SP-726 PEDALSWellgo, alloy body, ball bearings |
WHEELS | WHEEL SETSHIMANO TC500-15-B, MT400-B, Boost hubs spacing, WTB STi27 29" multichamber alloy rims 32H TIRESSchwalbe Smart Sam, 29x2.6", 65x622, Performance Line, Addix, 67 EPI, Tanwall sides |
ACCESSORIES | HEADLIGHTLezyne eBike Mini E65, 65 lux, with reflector TAILLIGHTHerrmans H-Cargo, with reflector LOCKAbus battery key-lock |
WEIGHT | BIKE WEIGHT25.1 kg |
Specifications are subject to errors.
Discover features
Geometry
s | m | l | |
---|---|---|---|
Rider Height | 163-176 cm | 174-188 cm | 185-197 cm |
1. Top Tube Length | 607 | 614 | 632 |
2. Frame Reach | 408 | 415 | 430 |
3. Pila | 694 | 694 | 703 |
4. Stand over height | 507 | 504 | 502 |
5. Wheel Base | 1158 | 1165 | 1184 |
6. Head Tube Length | 170 | 180 | 190 |
7. Head Tube Angle | 68° | 68° | 68° |
8. Seat Tube Angle | 74° | 74° | 74° |
9. Seat Tube Length | 425 | 460 | 500 |
10. Chainstay Length | 450 | 450 | 450 |
11. BB Drop | 55 | 55 | 55 |
what's your size
Descargas
Alternatives
-
TRX 1.3 LS
€2.999,00Select options- Powerful and light Shimano EP600 motor with 85Nm of torque and a long lasting 630Wh battery
- Wide rims from WTB combined with Formula boosted hubs
- Maximum weight limit of 140 kg for rider and bike
-
TRX-B 1.2
€4.299,00Select options- SHIMANO CUES 11 Speed Derailleur
- 120mm Suspension Travel
- Bosch Performance CX Motor, 250W, 85Nm Torque
- 625Wh Bosch PowerTube Battery
-
TRX-B 1.3 ST
€4.199,00Select options- Step-through Design
- Powerful Bosch Motor with 85Nm of torque
- 12-speed Shimano Drivetrain