BESV PREMIUM E-BIKE
PSF 1
Clean, elegant and free of all frills, they contribute to your urban lifestyle. Both the PSF1 en JF1 are lightweight and agile bikes, ideal for use in urban surroundings. The PSF1 retains BESV well-known stylish design and combines it with a thoughtful folding function. Moreover, the unique integrated frame makes the PSF1 not only stylish, but also enormously sturdy. The LCD color display and BESV app provide intelligent mobility. The battery is removable, which further increases the ease of use. Thus, the PSF1 unfolds not only as a bicycle, but also as a great riding experience! Something BESV constantly strives for.
PRIJS
€2.499,00
BESCHRIJVING
Clean, elegant and free of all frills, they contribute to your urban lifestyle. Both the PSF1 en JF1 are lightweight and agile bikes, ideal for use in urban surroundings. The PSF1 retains BESV well-known stylish design and combines it with a thoughtful folding function. Moreover, the unique integrated frame makes the PSF1 not only stylish, but also enormously sturdy. The LCD color display and BESV app provide intelligent mobility. The battery is removable, which further increases the ease of use. Thus, the PSF1 unfolds not only as a bicycle, but also as a great riding experience! Something BESV constantly strives for.
- Bafang motor
- Darfon 378Wh battery
- Tiagra shifter
- Mechanical disc brake
SPECIFICATIES
ITEM | SUPPLIER | DESCRIPTION |
Frame | IDEAL | FRAME SJC170035-0, 20 INCH ALUMINUM W/O REAR SUSPENSION, JOVIAL RED YTRR03 |
Folding stand | IDEAL | Folding stand |
Folding Fork | IDEAL | Folding Fork |
Rearshox | KS | SUSPENSION REAR A5-RE S3090-03 L150MM BK F20/R24, W/M8*L40 DACROMET SCREW*2 AND M8 WASHERS*4, W/BESV LOGO |
Head Parts | Jin ye | GH-168 1-1/8″*44*30,H:18,alu black W/O LOGO |
Stem | 富厚 | STEM FOLDING FH-11 LEFT SIDE FOLD L=350MM, AN SB BLACK, YTRT10 |
Handlebar | 利奇 | HB-M301-5 ALLOY FLAT HANDLEBAR FOR MTB, SB BLK.W:580mm. |
Grips | 維鎮 | GRIP VLG-025A, R/L125MM KRATON BLACK, OPEN END,W/VLP-35 BLACK PLUGS, W/O LOGO, YTRT10 |
Saddle | Velo | VL-4333 NP1-01BLACK (VINYL),1-01,BLACK BUMPER ,W/O CLAMP W/O LOGO |
Seat Post | JINLIXIN | SEAT POST SP-AL-003 D34.9, 2.2T L290 YTRR03 |
Seat clamp | JINLIXIN | SEAT CLAMP SC-AL-003 D40 W/O LOGO AN SB BLACK YTRR03 |
Chain | KMC | CHAIN Z51 1/2*3/32 114L, NP/BROWN, W/PPO, YTRR03 |
Crankset | LASCO | CRANKSET CHAINWHEEL RCF2148ADGA1 170MM 48T AN BK AL, W/CRANK AN SB BK W/TWO COVER AN SB BK W/CAPLESS BOLTS |
Pedal | Wellgo | PEDAL M273DU 9/16 BORON AXLE ED BLACK 2DU, ALLOY BLACK CAGE W/BS REFL. BOLT TYPE ASSEMBLED, OEM YTRR03 |
F. Hub | Joytech | D083SB DISC 14G*9*74*85MM 28H BK + QR:QR-270F 87L BK |
Spoke | Xin Da | 14G* MM STAINLESS BLACK |
Rim | FSB | DX-188 20*14G*28H, IW18.8/OW25.4/H20, W/EYELET, A/V, W/O CNC SIDE, W/O LOGO, BK |
Tire/Tube | Duro | 20×1.50 DB7023 |
Freewheel | Shimano | FREE WHEEL CASSETTE SPROCKET, KCSHG50010134, CS-HG500-10, 10-SPD, 11-13-15-17-19-21-23-26-30-34, PRE-ASSEMBLED (CS CAP), BULK YTRT08 |
R. DERAILLEUR | Shimano | REAL DERAILLEUR KRDT6000SGSL, RD-T6000, DEORE, SGS 10SPEED, SHADOW DESIGN, DIRECT ATTACHMENT (DIRECT MOUNT COMPATIBLE), BLACK, BULK YTRT08 |
R. Shifter | Shimano | SHIFT LEVER,SL-T6000-R, DEORE, RIGHT, REAR 10-SPEED RAPIDFIRE PLUS 2400MM W/OGD, BLACK, BULK |
L. Brake lever | 利奇 | DISC BRAKE ASSEMBLED SET, BL-MT201(L), BLACK(BLACK LEVER), |
R. Brake lever | Shimano | DISC BRAKE ASSEMBLED SET/J-kit, BL-MT201(R), BLACK(BLACK LEVER), |
F. Brake | Shimano | ROTOR FOR DISC BRAKE, SM-RT10, S 160MM, W/LOCK RING(INTERNAL AND EXTERNAL SERRATION), FOR RESIN PAD ONLY, BULK |
R. Brake | Shimano | ROTOR FOR DISC BRAKE, SM-RT10, S 160MM, W/LOCK RING(INTERNAL AND EXTERNAL SERRATION), FOR RESIN PAD ONLY, BULK |
Motor | Bafang | 700C, 36V 250W, 6 PCSmagnets sensor inside,OLD140mm; 36holes |
Controller | Darfon | ASSY CONTROLLER OF EBIKE W/COMMUNICATION W/MALE CABLE THUN W/O STAND YTRT05 |
Battery | Darfon | Battery Pack E3C01, 36V 10.5Ah w/ comm. , White |
Charger | Darfon | ADAPTER EBC0720360 BESV 3PIN |
Display | Darfon | Display |
Torque Sensor | Bafang | TORQUE SENSOR CABLE 350MM 32P/S SR PA01.32.ST AXLE 148MM BK W/6PIN CONNECTOR AL |
Wheel reflector | Hua De | HDP5-2,C.P.S.C/BS/ECE/DIN/JIS standard White *2PCS |
F-reflector | Hua De | HDP11-1,C.P.S.C/BS/ECE/DIN/JIS standard White |
R-reflector | Hua De | HDP6-2,C.P.S.C/BS/ECE/DIN/JIS standard RED |
F-Fenders | N/A | PSF1 Front Fender set |
R-Fenders | N/A | PSF1 Rear Fender set |
Kickstand | Qiang shun | QS- 20″ actual match mode |
Specificaties zijn onder fouten voorbehouden.
GEOMETRIE
one size | |
---|---|
Lengte bovenbuis | 633.5 mm |
1. Frame Reach | 437 mm |
2. Stapelen | 431 mm |
3. Bovenbuis hoogte | 676 mm |
4. Wielbasis | 1057 mm |
5. Bovenbuis hoogte | 145 mm |
6. Stuurbuis hoek | 71 ° |
7. Zadelbuis hoek | 73 ° |
8. Zadelbuis lengte | 449 mm |
9. Lengte achtervork | 428 mm |
10. Hoogte bottom bracket | 40.7 mm |
Downloads
ALTERNATIEVEN
-
TRX-B SUV 1.2 LS
€4.499,00Select options- Bosch Performance CX motor, 250W, 85Nm koppel
- 625Wh Bosch PowerTube batterij
- SHIMANO CUES 11-versnellingen derailleur
- 120 mm veerweg
-
TRX-B SUV 1.2
€4.499,00Select options- Bosch Performance CX motor, 250W, 85Nm koppel
- 625Wh Bosch PowerTube batterij
- SHIMANO CUES 11-speed derailleur
- 120 mm veerweg
-
TRX-B SUV 1.0 LS
€4.899,00Select options- Bosch Performance CX motor, 250W, 85Nm koppel
- 750Wh Bosch PowerTube batterij
- SHIMANO Deore 12-versnellingen derailleur
- 120mm veerweg
-
TRX-B SUV 1.0
€4.899,00Select options- Bosch Performance CX Motor, 250W, 85Nm koppel
- 750Wh Bosch PowerTube Accu
- SHIMANO Deore 12-speed derailleur
- 120mm veerweg